top of page
Astro

Astro

Astro 2786 Wide Beam 60°

 

 

Product Code Lumen Output Colour Wattage Efficacy Beam UGR
36733016400 10919 840 101W 108.1lm/w 60° <22
36733016500 14559 840 135W 107.8lm/w 60° <22
36733016600 21839 840 203W 107.5lm/w 60° <22

 

 

Astro 1789 Wide Beam 70°

 

 

Product Code Lumen Output Colour Wattage Efficacy Beam UGR
36733009700 11149 840 101W 110.3lm/w 70° <25
36733009300 14865 840 135W 110.1lm/w 70° <25
36733009400 22298 840 203W 109.8lm/w 70° <25
36733009500 26013 840 235W 110.6lm/w 70° <25

 

 

Astro 2785 Wide Beam 90°

 

 

Product Code Lumen Output Colour Wattage Efficacy Beam
36733015700 10712 840 101W 106lm/w 90°
36733015300 14284 840 135W 105.8lm/w 90°
36733015400 21426 840 203W 105.5lm/w 90°
36733015500 26870 840 235W 114.3lm/w 90°

 

 

Astro 1788 Narrow Beam 50°

 

 

Product Code Lumen Output Colour Wattage Efficacy Beam
36733008700 10534 840 101W 104.2lm/w 50°
36733008300 14046 840 135W 104lm/w 50°
36733008400 21069 840 203W 103.7lm/w 50°
36733008500 26424 840 235W 231.1lm/w 50°

 

 

Astro 2787 Elliptical Beam

 

 

Product Code Lumen Output Colour Wattage Efficacy Beam UGR
36733017400 11237 840 101W 111.2lm/w Elliptical <22
36733017500 14982 840 135W 110.9lm/w Elliptical <22
36733017600 22474 840 203W 110.7lm/w Elliptical <22

 

 

Astro 2789 Elliptical Beam

 

 

Product Code Lumen Output Colour Wattage Efficacy Beam
36733014700 10558 840 101W l04.5m/w Elliptical
36733014400 14078 840 135W l04.3m/w Elliptical
36733014500 21117 840 203W 104lm/w Elliptical
36733014600 26477 840 235W 112.7lm/w Elliptical
bottom of page