top of page
Astro High Performance

Astro High Performance

Astro High Efficiency 2792

 

 

Product Code Lumen Output Colour Wattage Efficacy Beam UGR
36733026600 18002 840 124W 145.1lm/w Elliptical <22
36733026700 21205 840 151W 140.4lm/w Elliptical <22
36733026800 26524 840 195W 136lm/w Elliptical <22

 

 

Astro High Efficiency 2790

 

 

Product Code Lumen Output Colour Wattage Efficacy Beam UGR
36733013700 18135 840 124W 146.2lm/w 60° <22
36733013800 22236 840 151W 147.2lm/w 60° <22
36733013900 27488 840 195W 140.9lm/w 60° <22
36733014900 27185 840 195W 139.4lm/w 90° <25

 

 

Astro High Performance 2783

 

 

Product Code Lumen Output Colour Wattage Efficacy Beam UGR
36733027000 14844 840 109W 136.2lm/w Elliptical <22
36733027100 18083 840 139W 130.1lm/w Elliptical <22
36733027200 23982 840 177W 135.5lm/w Elliptical <22
36733027300 33764 840 258W 130.9lm/w Elliptical <22

 

 

Astro High Performance 2784

 

 

Product Code Lumen Output Colour Wattage Efficacy Beam UGR
36733013100 15131 840 109W 138.8lm/w 60° <22
36733013600 17816 840 139W 128.1lm/w 60° <22
36733013300 23236 840 177W 131.2lm/w 60° <22
36733013500 34987 840 258W 135.6lm/w 60° <22
36733017800 14949 840 109W 137.1lm/w 90° <25
36733017900 17602 840 139W 126.6lm/w 90° <25
36733014800 34601 840 258W 134.1lm/w 90° <25
bottom of page