Tube 125 Wall Mount photometric files (LDT)
Download LDT photometric files for Tube 125 Wall Mount for use in DIALux and Relux, grouped by light output.
36 files. Each file name shows its output, colour temperature and optic.
Output LED18
- TUB 125 WM LED18 830 20° D.ies
- TUB 125 WM LED18 830 20° D.ldt
- TUB 125 WM LED18 830 30° D.ies
- TUB 125 WM LED18 830 30° D.ldt
- TUB 125 WM LED18 830 50° D.ies
- TUB 125 WM LED18 830 50° D.ldt
- TUB 125 WM LED18 840 20° D.ies
- TUB 125 WM LED18 840 20° D.ldt
- TUB 125 WM LED18 840 30° D.ies
- TUB 125 WM LED18 840 30° D.ldt
- TUB 125 WM LED18 840 50° D.ies
- TUB 125 WM LED18 840 50° D.ldt
Output LED21
- TUB 125 WM LED21 830 20° D.ies
- TUB 125 WM LED21 830 20° D.ldt
- TUB 125 WM LED21 830 30° D.ies
- TUB 125 WM LED21 830 30° D.ldt
- TUB 125 WM LED21 830 50° D.ies
- TUB 125 WM LED21 830 50° D.ldt
- TUB 125 WM LED21 840 20° D.ies
- TUB 125 WM LED21 840 20° D.ldt
- TUB 125 WM LED21 840 30° D.ies
- TUB 125 WM LED21 840 30° D.ldt
- TUB 125 WM LED21 840 50° D.ies
- TUB 125 WM LED21 840 50° D.ldt
Output LED23
- TUB 125 WM LED23 830 20° D.ies
- TUB 125 WM LED23 830 20° D.ldt
- TUB 125 WM LED23 830 30° D.ies
- TUB 125 WM LED23 830 30° D.ldt
- TUB 125 WM LED23 830 50° D.ies
- TUB 125 WM LED23 830 50° D.ldt
- TUB 125 WM LED23 840 20° D.ies
- TUB 125 WM LED23 840 20° D.ldt
- TUB 125 WM LED23 840 30° D.ies
- TUB 125 WM LED23 840 30° D.ldt
- TUB 125 WM LED23 840 50° D.ies
- TUB 125 WM LED23 840 50° D.ldt