Tube 90 Track photometric files
Download LDT and IES photometric files for Tube 90 Track for use in DIALux and Relux, grouped by light output.
96 files. Each file name shows its output, colour temperature and optic.
Output LED094
- TUB 90 SRF LED094 830 20°.ies
- TUB 90 SRF LED094 830 20°.ldt
- TUB 90 SRF LED094 830 30°.ies
- TUB 90 SRF LED094 830 30°.ldt
- TUB 90 SRF LED094 830 50°.ies
- TUB 90 SRF LED094 830 50°.ldt
- TUB 90 SRF LED094 840 20°.ies
- TUB 90 SRF LED094 840 20°.ldt
- TUB 90 SRF LED094 840 30°.ies
- TUB 90 SRF LED094 840 30°.ldt
- TUB 90 SRF LED094 840 50°.ies
- TUB 90 SRF LED094 840 50°.ldt
Output LED11
- TUB 90 SRF LED11 830 20°.ies
- TUB 90 SRF LED11 830 20°.ldt
- TUB 90 SRF LED11 830 30°.ies
- TUB 90 SRF LED11 830 30°.ldt
- TUB 90 SRF LED11 830 50°.ies
- TUB 90 SRF LED11 830 50°.ldt
- TUB 90 SRF LED11 840 20°.ies
- TUB 90 SRF LED11 840 20°.ldt
- TUB 90 SRF LED11 840 30°.ies
- TUB 90 SRF LED11 840 30°.ldt
- TUB 90 SRF LED11 840 50°.ies
- TUB 90 SRF LED11 840 50°.ldt
Output LED14
- TUB 90 SRF LED14 830 20°.ies
- TUB 90 SRF LED14 830 20°.ldt
- TUB 90 SRF LED14 830 30°.ies
- TUB 90 SRF LED14 830 30°.ldt
- TUB 90 SRF LED14 830 50°.ies
- TUB 90 SRF LED14 830 50°.ldt
- TUB 90 SRF LED14 840 20°.ies
- TUB 90 SRF LED14 840 20°.ldt
- TUB 90 SRF LED14 840 30°.ies
- TUB 90 SRF LED14 840 30°.ldt
- TUB 90 SRF LED14 840 50°.ies
- TUB 90 SRF LED14 840 50°.ldt
Output LED16
- TUB 90 SRF LED16 830 20°.ies
- TUB 90 SRF LED16 830 20°.ldt
- TUB 90 SRF LED16 830 30°.ies
- TUB 90 SRF LED16 830 30°.ldt
- TUB 90 SRF LED16 830 50°.ies
- TUB 90 SRF LED16 830 50°.ldt
- TUB 90 SRF LED16 840 20°.ies
- TUB 90 SRF LED16 840 20°.ldt
- TUB 90 SRF LED16 840 30°.ies
- TUB 90 SRF LED16 840 30°.ldt
- TUB 90 SRF LED16 840 50°.ies
- TUB 90 SRF LED16 840 50°.ldt
- TUB 90 TRK LED16 830 20°.ies
- TUB 90 TRK LED16 830 20°.ldt
- TUB 90 TRK LED16 830 30°.ies
- TUB 90 TRK LED16 830 30°.ldt
- TUB 90 TRK LED16 830 50°.ies
- TUB 90 TRK LED16 830 50°.ldt
- TUB 90 TRK LED16 840 20°.ies
- TUB 90 TRK LED16 840 20°.ldt
- TUB 90 TRK LED16 840 30°.ies
- TUB 90 TRK LED16 840 30°.ldt
- TUB 90 TRK LED16 840 50°.ies
- TUB 90 TRK LED16 840 50°.ldt
Output LED18
- TUB 90 SRF LED18 830 20°.ies
- TUB 90 SRF LED18 830 20°.ldt
- TUB 90 SRF LED18 830 30°.ies
- TUB 90 SRF LED18 830 30°.ldt
- TUB 90 SRF LED18 830 50°.ies
- TUB 90 SRF LED18 830 50°.ldt
- TUB 90 SRF LED18 840 20°.ies
- TUB 90 SRF LED18 840 20°.ldt
- TUB 90 SRF LED18 840 30°.ies
- TUB 90 SRF LED18 840 30°.ldt
- TUB 90 SRF LED18 840 50°.ies
- TUB 90 SRF LED18 840 50°.ldt
- TUB 90 TRK LED18 830 20°.ies
- TUB 90 TRK LED18 830 20°.ldt
- TUB 90 TRK LED18 830 30°.ies
- TUB 90 TRK LED18 830 30°.ldt
- TUB 90 TRK LED18 830 50°.ies
- TUB 90 TRK LED18 830 50°.ldt
- TUB 90 TRK LED18 840 20°.ies
- TUB 90 TRK LED18 840 20°.ldt
- TUB 90 TRK LED18 840 30°.ies
- TUB 90 TRK LED18 840 30°.ldt
- TUB 90 TRK LED18 840 50°.ies
- TUB 90 TRK LED18 840 50°.ldt
Output LED21
- TUB 90 SRF LED21 830 20°.ies
- TUB 90 SRF LED21 830 20°.ldt
- TUB 90 SRF LED21 830 30°.ies
- TUB 90 SRF LED21 830 30°.ldt
- TUB 90 SRF LED21 830 50°.ies
- TUB 90 SRF LED21 830 50°.ldt
- TUB 90 SRF LED21 840 20°.ies
- TUB 90 SRF LED21 840 20°.ldt
- TUB 90 SRF LED21 840 30°.ies
- TUB 90 SRF LED21 840 30°.ldt
- TUB 90 SRF LED21 840 50°.ies
- TUB 90 SRF LED21 840 50°.ldt