
Albany
A 639mm professional wall-mounted LED uplight that washes ceilings with smooth, homogeneous light — supporting LG7 compliance in offices and commercial interiors with intelligent sensor and dimming options.
Available Finishes
White 9016
Black
Any RAL
Features
5 Year Warranty
IP20
Any RAL Colour
Emergency
Sensor
Smart Controls
Made in Britain
CE Marked
UKCA Marked
Downloads
Specification
Colour Rendering (Ra)80
Colour Temperature (K)3000 - 4000
Electrical ClassII
Ingress Protection - FrontIP20
Ingress Protection - RearIP20
Life (>hours)96,000
Life RatingL70 / F10
Luminaire Efficacy (Llm/tcw)Up to 116.3
Luminaire Output (Llm)1588 - 2957
Luminaire Power (Tcw)14.7 - 28.8
Macadam (SDCM)3
Mains Voltage (V)220-240
Mains Frequency (Hz)50-60
Power Factor0.90
Minimum Operating Temperature (°C)-25
Maximum Operating Temperature (°C)+35
Warranty (years)5
Luminaire Options
ColourWhite 9016 | Black | Any RAL
Colour Temperature3000 | 4000
SensorPIR | Daylight harvesting
DriverFixed output | Dali | Wireless
Emergency3hr | 3hr Dali | 3hr Wireless
Dimensions
| Length (mm) | 639 |
| Width (mm) | 194 |
| Height (mm) | 70 |
| Nominal Weight (Kg) | 2.5 |

Technical Data
Filter by specification to find the right variant. Click a product code to download its datasheet.
| Code | Output | CCT | Colour | Driver | Wattage | Efficacy | Emergency | Photometry | Schedule |
|---|---|---|---|---|---|---|---|---|---|
| 1588 | 3000 | White 9010 | Fixed | 14.7 | 108 | — | LDTIES | ||
| 1588 | 3000 | White 9010 | Fixed | 14.7 | 108 | 3hr | LDTIES | ||
| 1588 | 3000 | White 9010 | Dali | 14.7 | 108 | — | LDTIES | ||
| 1588 | 3000 | White 9010 | Fixed | 14.7 | 108 | — | LDTIES | ||
| 1588 | 3000 | White 9010 | Fixed | 14.7 | 108 | 3hr | LDTIES | ||
| 1588 | 3000 | White 9010 | Dali | 14.7 | 108 | — | LDTIES | ||
| 1672 | 4000 | White 9010 | Fixed | 14.7 | 113.7 | — | LDTIES | ||
| 1672 | 4000 | White 9010 | Fixed | 14.7 | 113.7 | 3hr | LDTIES | ||
| 1672 | 4000 | White 9010 | Dali | 14.7 | 113.7 | — | LDTIES | ||
| 1672 | 4000 | White 9010 | Fixed | 14.7 | 113.7 | — | LDTIES | ||
| 1672 | 4000 | White 9010 | Fixed | 14.7 | 113.7 | 3hr | LDTIES | ||
| 1672 | 4000 | White 9010 | Dali | 14.7 | 113.7 | — | LDTIES | ||
Showing 1–12 of 36 filtered variants (36 total)
Show
Page 1 of 3Suitable Applications
EducationHospitalityOfficeRetail
Need a Specification?
Our technical team can provide bespoke specifications, photometric data and project support.