
Beta
A professional square recessed LED downlight powered by a philips DLM module and a 96%-Efficient specular reflector, delivering gallery-level optical performance in a minimalist die-cast bezel for demanding commercial applications.
Features
5 Year Warranty
IP20
Emergency
Smart Controls
Made in Britain
CE Marked
UKCA Marked
Downloads
Specification
BLF (%)0.04 - 0.23
Colour Rendering (Ra)80
Colour Temperature (K)3000 - 4000
Electrical ClassII
Ingress Protection - FrontIP20
Ingress Protection - RearIP20
Life (>hours)60,000
Life RatingL70 / F50
Light Source Energy ClassD | E
Luminaire Efficacy (Llm/tcw)Varies by variant
Luminaire Output (Llm)Varies by variant
Luminaire Power (Tcw)9.5 - 46
Macadam (SDCM)3
Mains Voltage (V)220-240
Mains Frequency (Hz)50-60
Power Factor0.90
Minimum Operating Temperature (°C)-25
Maximum Operating Temperature (°C)+35
UGRVaries by variant
Warranty (years)5
Luminaire Options
Colour Temperature3000 | 4000
DriverFixed output | Dali | Wireless
Emergency3hr | 3hr Dali | 3hr Wireless
OptionsPre-lead & plug | Adapter plate
Dimensions
Select output
| Cutout (mm) | 140 X 140 |
| Diameter (mm) | 170 X 170 |
| Depth (mm) | 112 |
| Max Ceiling Thickness (mm) | 35 |
| Nominal Weight (Kg) | 1.6 |

Technical Data
Filter by specification to find the right variant. Click a product code to download its datasheet.
| Code | Output | CCT | Colour | Optic | Driver | Wattage | Efficacy | Emergency | Photometry | Schedule |
|---|---|---|---|---|---|---|---|---|---|---|
| — | — | White 9010 | 75° | — | — | — | — | |||
| 1075 | 3000 | White 9010 | 75° | Fixed | 9.5 | 113 | — | LDTIES | ||
| 1075 | 3000 | White 9010 | 75° | Fixed | 9.5 | 113 | 3hr | LDTIES | ||
| 1075 | 3000 | White 9010 | 75° | Dali | 9.5 | 113 | — | LDTIES | ||
| 1075 | 3000 | White 9010 | 75° | Dali | 9.5 | 113 | 3hr Dali | LDTIES | ||
| 1150 | 4000 | White 9010 | 75° | Fixed | 9.5 | 121 | — | LDTIES | ||
| 1150 | 4000 | White 9010 | 75° | Fixed | 9.5 | 121 | 3hr | LDTIES | ||
| 1150 | 4000 | White 9010 | 75° | Dali | 9.5 | 121 | — | LDTIES | ||
| 1150 | 4000 | White 9010 | 75° | Dali | 9.5 | 121 | 3hr Dali | LDTIES | ||
| 1850 | 3000 | White 9010 | 75° | Fixed | 17.5 | 106 | — | LDTIES | ||
| 1850 | 3000 | White 9010 | 75° | Fixed | 17.5 | 106 | 3hr | LDTIES | ||
| 1850 | 3000 | White 9010 | 75° | Dali | 17.5 | 106 | — | LDTIES | ||
Showing 1–12 of 33 filtered variants (33 total)
Show
Page 1 of 3Suitable Applications
EducationHospitalityOfficeRetail
Need a Specification?
Our technical team can provide bespoke specifications, photometric data and project support.