
Eton
A versatile IP44-Rated LED linear in 1.2 m and 1.5 m lengths that bridges the gap between batten and architectural luminaire — clean enough for commercial interiors, tough enough for damp and humid environments.
Features
5 Year Warranty
IP44
Emergency
Sensor
Smart Controls
Made in Britain
CE Marked
UKCA Marked
Downloads
Specification
BLF (%)Varies by variant
Colour Rendering (Ra)80
Colour Temperature (K)3000 - 4000
Electrical ClassII
Ingress Protection - FrontIP44
Ingress Protection - RearIP40
Life (>hours)50,000
Life RatingL70 / B50
Light Source Energy ClassC
Luminaire Efficacy (Llm/tcw)Varies by variant
Luminaire Output (Llm)Varies by variant
Luminaire Power (Tcw)Varies by variant
Mains Voltage (V)220-240
Mains Frequency (Hz)50-60
Power Factor0.89 - 0.97
Minimum Operating Temperature (°C)0
Maximum Operating Temperature (°C)+35
UGRVaries by variant
Warranty (years)5
Luminaire Options
Colour Temperature3000 | 4000
SensorMicrowave | PIR
DriverFixed output | Dali | Wireless
Emergency3hr | 3hr Dali | 3hr Wireless
AccessoriesSuspension kit
Dimensions
Select size (mm)
| Length (mm) | 1200 |
| Width (mm) | 207 |
| Height (mm) | 80 |
| Nominal Weight (Kg) | 3.3 |

Technical Data
Filter by specification to find the right variant. Click a product code to download its datasheet.
| Code | Length | Output | CCT | Colour | Driver | Wattage | Efficacy | Emergency | Photometry | Schedule |
|---|---|---|---|---|---|---|---|---|---|---|
| 1200 | 2350 | 3000 | White | Fixed | 19.5 | 120.5 | — | LDTIES | ||
| 1200 | 2350 | 3000 | White | Fixed | 19.5 | 120.5 | 3hr | LDTIES | ||
| 1200 | 2350 | 3000 | White | Dali | 19.5 | 120.5 | — | LDTIES | ||
| 1200 | 2350 | 3000 | White | Dali | 19.5 | 120.5 | 3hr Dali | LDTIES | ||
| 1200 | 2350 | 3000 | White | Fixed | 19.5 | 120.5 | — | LDTIES | ||
| 1200 | 2350 | 3000 | White | Fixed | 19.5 | 120.5 | 3hr | LDTIES | ||
| 1200 | 2350 | 3000 | White | Fixed | 19.5 | 120.5 | — | LDTIES | ||
| 1200 | 2350 | 3000 | White | Fixed | 19.5 | 120.5 | 3hr | LDTIES | ||
| 1200 | 2400 | 4000 | White | Fixed | 19 | 126.3 | — | LDTIES | ||
| 1200 | 2400 | 4000 | White | Fixed | 19 | 126.3 | 3hr | LDTIES | ||
| 1200 | 2400 | 4000 | White | Dali | 19 | 126.3 | — | LDTIES | ||
| 1200 | 2400 | 4000 | White | Dali | 19 | 126.3 | 3hr Dali | LDTIES | ||
Showing 1–12 of 96 filtered variants (96 total)
Show
Page 1 of 8Suitable Applications
Data CentresEducationHealthcareOffice
Need a Specification?
Our technical team can provide bespoke specifications, photometric data and project support.