
Helios
A contemporary LED bulkhead that combines serious environmental resilience — IP65 and IK10 rated — with a refined, considered aesthetic including a back-lit halo effect and twist-and-lock bezel.
Available Finishes
White
Black
Features
IP65
Emergency
Sensor
Smart Controls
Made in Britain
CE Marked
UKCA Marked
Downloads
Specification
BLF (%)0.11 - 0.22
Colour Rendering (Ra)80
Colour Temperature (K)3000 - 4000
Electrical ClassI
Ingress Protection - FrontIP65
Ingress Protection - RearIP65
Luminaire Efficacy (Llm/tcw)Up to 125
Luminaire Output (Llm)1200 - 2350
Luminaire Power (Tcw)10 - 21
Macadam (SDCM)3
Mains Voltage (V)220-240
Mains Frequency (Hz)50-60
Minimum Operating Temperature (°C)-25
Maximum Operating Temperature (°C)+35
UGR21.6
Luminaire Options
ColourWhite | Black
Colour Temperature3000 | 4000
SensorMicrowave
DriverFixed output | Dali | Switch dim | Dsi | Wireless
Emergency3hr | 3hr Dali | 3hr Wireless
OptionsPre-lead & plug
DistributionHalo effect
Dimensions
| Height (mm) | 122 |
| Diameter (mm) | 300 |
| Bezel Diameter (mm) | 380 |
| Nominal Weight (Kg) | 1.7 |

Technical Data
Filter by specification to find the right variant. Click a product code to download its datasheet.
| Code | Output | CCT | Colour | Driver | Wattage | Efficacy | Emergency | Photometry | Schedule |
|---|---|---|---|---|---|---|---|---|---|
| 1200 | 3000 | White 9016 | Fixed | 10 | 120 | — | LDTIES | ||
| 1200 | 3000 | White 9016 | Fixed | 10 | 120 | 3hr | LDTIES | ||
| 1200 | 3000 | White 9016 | Dali | 10 | 120 | — | LDTIES | ||
| 1200 | 3000 | White 9016 | Dali | 10 | 120 | 3hr Dali | LDTIES | ||
| 1200 | 3000 | White 9016 | Fixed | 10 | 120 | — | LDTIES | ||
| 1200 | 3000 | White 9016 | Fixed | 10 | 120 | 3hr | LDTIES | ||
| 1200 | 3000 | White 9016 | Fixed | 10 | 120 | — | LDTIES | ||
| 1200 | 3000 | White 9016 | Fixed | 10 | 120 | 3hr | LDTIES | ||
| 1250 | 4000 | White 9016 | Fixed | 10 | 125 | — | LDTIES | ||
| 1250 | 4000 | White 9016 | Fixed | 10 | 125 | 3hr | LDTIES | ||
| 1250 | 4000 | White 9016 | Dali | 10 | 125 | — | LDTIES | ||
| 1250 | 4000 | White 9016 | Dali | 10 | 125 | 3hr Dali | LDTIES | ||
Showing 1–12 of 48 filtered variants (48 total)
Show
Page 1 of 4Suitable Applications
Data CentresHealthcareIndustrial & LogisticsRetail
Need a Specification?
Our technical team can provide bespoke specifications, photometric data and project support.