
Iso
An ultra-slim IP54 square LED light box with a 244mm bezel and under 100mm installation depth, delivering uniform, glare-free illumination with exceptional efficacy up to 215 lm/w for bathrooms and contemporary recessed applications.
Available Finishes
White 9016
Any RAL
Features
5 Year Warranty
IP20
IP54
Any RAL Colour
Emergency
Smart Controls
Made in Britain
CE Marked
UKCA Marked
Downloads
Specification
BLF (%)0.11 - 0.36
Colour Rendering (Ra)80
Colour Temperature (K)3000 - 4000
Electrical ClassII
Ingress Protection - FrontIP54
Ingress Protection - RearIP20
Life (>hours)72,000
Life RatingL80 / B10
Light Source Energy ClassC
Luminaire Efficacy (Llm/tcw)Varies by variant
Luminaire Output (Llm)Varies by variant
Luminaire Power (Tcw)7 - 20.5
Macadam (SDCM)3
Mains Voltage (V)220-240
Mains Frequency (Hz)50-60
Power Factor0.80 - 0.90
Minimum Operating Temperature (°C)-25
Maximum Operating Temperature (°C)+35
UGRVaries by variant
Warranty (years)5
Luminaire Options
ColourWhite 9016 | Any RAL
Colour Temperature3000 | 4000
DriverFixed output | Dali | Switch dim | Dsi | Wireless
Emergency3hr | 3hr Dali | 3hr Wireless
OptionsPre-lead & plug | Adapter plate
Dimensions
| Cutout (mm) | 220 X 200 |
| Diameter (mm) | 244 X 244 |
| Depth (mm) | 82 |
| Max Ceiling Thickness (mm) | 35 |
| Nominal Weight (Kg) | 1.4 |

Technical Data
Filter by specification to find the right variant. Click a product code to download its datasheet.
| Code | Output | CCT | Colour | Driver | Wattage | Efficacy | Emergency | Photometry | Schedule |
|---|---|---|---|---|---|---|---|---|---|
| 1125 | 3000 | White 9016 | Fixed | 10.5 | 107 | — | LDTIES | ||
| 1125 | 3000 | White 9016 | Fixed | 10.5 | 107 | 3hr | LDTIES | ||
| 1125 | 3000 | White 9016 | Dali | 10.5 | 107 | — | LDTIES | ||
| 1125 | 3000 | White 9016 | Dali | 10.5 | 107 | 3hr Dali | LDTIES | ||
| 1175 | 4000 | White 9016 | Fixed | 10.5 | 112 | — | LDTIES | ||
| 1175 | 4000 | White 9016 | Fixed | 10.5 | 112 | 3hr | LDTIES | ||
| 1175 | 4000 | White 9016 | Dali | 10.5 | 112 | — | LDTIES | ||
| 1175 | 4000 | White 9016 | Dali | 10.5 | 112 | 3hr Dali | LDTIES | ||
| 1525 | 3000 | White 9016 | Fixed | 14 | 109 | — | LDTIES | ||
| 1525 | 3000 | White 9016 | Fixed | 14 | 109 | 3hr | LDTIES | ||
| 1525 | 3000 | White 9016 | Dali | 14 | 109 | — | LDTIES | ||
| 1525 | 3000 | White 9016 | Dali | 14 | 109 | 3hr Dali | LDTIES | ||
Showing 1–12 of 32 filtered variants (32 total)
Show
Page 1 of 3Suitable Applications
EducationHospitalityOfficeRetail
Need a Specification?
Our technical team can provide bespoke specifications, photometric data and project support.