
Pulsar
A large-format 200mm recessed LED downlight with a highly specular reflector, delivering powerful, high-quality illumination for atriums, hotel lobbies, large retail floors and high-ceiling public spaces.
Available Finishes
White 9016
Black
Grey
Any RAL
Features
5 Year Warranty
IP20
Any RAL Colour
Emergency
Smart Controls
Tunable White
Made in Britain
CE Marked
UKCA Marked
Downloads
Specification
BLF (%)0.04 - 0.23
Colour Rendering (Ra)80 - 90
Colour Temperature (K)2700-6500 | 3000 | 4000
Electrical ClassII
Ingress Protection - FrontIP20
Ingress Protection - RearIP20
Life (>hours)50,000 | 60,000
Life RatingL70 / F50
Light Source Energy ClassD | E | F
Luminaire Efficacy (Llm/tcw)Varies by variant
Luminaire Output (Llm)Varies by variant
Luminaire Power (Tcw)9.5 - 46.5
Macadam (SDCM)3
Mains Voltage (V)220-240
Mains Frequency (Hz)50-60
Power Factor0.90 - 0.95
Minimum Operating Temperature (°C)-25
Maximum Operating Temperature (°C)+35
UGRVaries by variant
Warranty (years)5
Luminaire Options
ColourWhite 9016 | Black | Grey | Any RAL
Colour Temperature3000 | 4000 | Tuneable white
ReflectorSA50° | MF40°
DriverFixed output | Dali | Switch dim | Dsi | Wireless
Emergency3hr | 3hr Dali | 3hr Wireless
OptionsPre-lead & plug | Adapter plate
Dimensions
Select output
| Cutout (mm) | 222 |
| Diameter (mm) | 232 |
| Depth (mm) | 140 |
| Max Ceiling Thickness (mm) | 35 |
| Nominal Weight (Kg) | 1.3 |

Technical Data
Filter by specification to find the right variant. Click a product code to download its datasheet.
| Code | Output | CCT | Colour | Optic | Driver | Wattage | Efficacy | Emergency | Photometry | Schedule |
|---|---|---|---|---|---|---|---|---|---|---|
| 1075 | 3000 | White 9016 | Satin etched 50° | Fixed | 9.5 | 110 | — | LDTIES | ||
| 1075 | 3000 | White 9016 | Satin etched 50° | Fixed | 9.5 | 110 | 3hr | LDTIES | ||
| 1075 | 3000 | White 9016 | Satin etched 50° | Dali | 9.5 | 110 | — | LDTIES | ||
| 1075 | 3000 | White 9016 | Satin etched 50° | Dali | 9.5 | 110 | 3hr Dali | LDTIES | ||
| 1075 | 3000 | White 9016 | Satin etched 50° | Fixed | 9.5 | 110 | — | LDTIES | ||
| 1075 | 3000 | White 9016 | Satin etched 50° | Fixed | 9.5 | 110 | 3hr | LDTIES | ||
| 1075 | 3000 | White 9016 | Satin etched 50° | Dali | 9.5 | 110 | — | LDTIES | ||
| 1075 | 3000 | White 9016 | Satin etched 50° | Dali | 9.5 | 110 | 3hr Dali | LDTIES | ||
| 1125 | 3000 | White 9016 | Multi-faceted 40° | Fixed | 9.5 | 115 | — | LDTIES | ||
| 1125 | 3000 | White 9016 | Multi-faceted 40° | Fixed | 9.5 | 115 | 3hr | LDTIES | ||
| 1125 | 3000 | White 9016 | Multi-faceted 40° | Dali | 9.5 | 115 | — | LDTIES | ||
| 1125 | 3000 | White 9016 | Multi-faceted 40° | Dali | 9.5 | 115 | 3hr Dali | LDTIES | ||
Showing 1–12 of 136 filtered variants (136 total)
Show
Page 1 of 12Suitable Applications
EducationHealthcareHospitalityOfficeRetail
Need a Specification?
Our technical team can provide bespoke specifications, photometric data and project support.