
Secure Cornice
A robust anti-vandal, anti-ligature cornice luminaire in 650mm, 1.2m and 1.5m lengths, with a heavy-duty steel housing, high-impact polycarbonate diffuser and anti-tamper screws, delivering 1,510–7,910 lm at IP44 or IP65 for secure healthcare and custodial facilities, with DALI and 3-hour emergency options.
Available Finishes
White
Any RAL
Features
5 Year Warranty
Any RAL Colour
Emergency
Made in Britain
CE Marked
UKCA Marked
Downloads
Specification
Colour Rendering (Ra)80
Colour Temperature (K)3000 - 4000
Electrical ClassI
Ingress Protection44 - 65
Life (>hours)50,000
Life RatingL70 / B10
Luminaire Efficacy (Llm/tcw)Varies by variant
Luminaire Output (Llm)Varies by variant
Luminaire Power (Tcw)Varies by variant
Macadam (SDCM)3
Mains Voltage (V)220-240
Mains Frequency (Hz)50-60
Warranty (years)5
Luminaire Options
ColourWhite | Any RAL
Colour Temperature3000 | 4000
DriverFixed output | Dali
Emergency3hr | 3hr Dali
Dimensions
Select size (mm)
| Length (mm) | 650 |
| Width (mm) | 113 |
| Height (mm) | 113 |

Technical Data
Filter by specification to find the right variant. Click a product code to download its datasheet.
| Code | Length | Output | CCT | Colour | Driver | Wattage | Efficacy | Emergency | Photometry | Schedule |
|---|---|---|---|---|---|---|---|---|---|---|
| 650 | 1510 | 3000 | White 9016 | Fixed | 12.9 | 117.1 | — | LDTIES | ||
| 650 | 1510 | 3000 | White 9016 | Fixed | 12.9 | 117.1 | 3hr | LDTIES | ||
| 650 | 1510 | 3000 | White 9016 | Dali | 12.9 | 117.1 | — | LDTIES | ||
| 650 | 1510 | 3000 | White 9016 | Dali | 12.9 | 117.1 | 3hr Dali | LDTIES | ||
| 650 | 1510 | 3000 | White 9016 | Fixed | 12.9 | 117.1 | — | LDTIES | ||
| 650 | 1510 | 3000 | White 9016 | Fixed | 12.9 | 117.1 | 3hr | LDTIES | ||
| 650 | 1510 | 3000 | White 9016 | Dali | 12.9 | 117.1 | — | LDTIES | ||
| 650 | 1510 | 3000 | White 9016 | Dali | 12.9 | 117.1 | 3hr Dali | LDTIES | ||
| 650 | 1510 | 4000 | White 9016 | Fixed | 12.9 | 117.1 | — | LDTIES | ||
| 650 | 1510 | 4000 | White 9016 | Fixed | 12.9 | 117.1 | 3hr | LDTIES | ||
| 650 | 1510 | 4000 | White 9016 | Dali | 12.9 | 117.1 | — | LDTIES | ||
| 650 | 1510 | 4000 | White 9016 | Dali | 12.9 | 117.1 | 3hr Dali | LDTIES | ||
Showing 1–12 of 144 filtered variants (144 total)
Show
Page 1 of 12Suitable Applications
CustodialHealthcare
Need a Specification?
Our technical team can provide bespoke specifications, photometric data and project support.