
Vista
A high-output 200mm large-format recessed downlight stepping up from the pulsar, with MF50 and SP40 reflector options delivering even greater punch and reach for the tallest commercial and civic interiors.
Available Finishes
White 9016
Black
Grey
Any RAL
Features
5 Year Warranty
IP20
Any RAL Colour
Emergency
Smart Controls
Tunable White
Made in Britain
CE Marked
UKCA Marked
Downloads
Specification
BLF (%)0.04 - 0.23
Colour Rendering (Ra)80 - 90
Colour Temperature (K)2700-6500 | 3000 | 4000
Electrical ClassII
Ingress Protection - FrontIP20
Ingress Protection - RearIP20
Life (>hours)50,000 | 60,000
Life RatingL70 / F50
Light Source Energy ClassD | E | F
Luminaire Efficacy (Llm/tcw)Varies by variant
Luminaire Output (Llm)Varies by variant
Luminaire Power (Tcw)9.5 - 46.5
Macadam (SDCM)3
Mains Voltage (V)220-240
Mains Frequency (Hz)50-60
Power Factor0.90 - 0.95
Minimum Operating Temperature (°C)-25
Maximum Operating Temperature (°C)+35
UGRVaries by variant
Warranty (years)5
Luminaire Options
ColourWhite 9016 | Black | Grey | Any RAL
Colour Temperature3000 | 4000 | Tuneable white
ReflectorSA60° | MF50° | SP40°
DriverFixed output | Dali | Switch dim | Dsi | Wireless
Emergency3hr | 3hr Dali | 3hr Wireless
AccessoriesIP54 Clear lens
OptionsPre-lead & plug | Adapter plate
Dimensions
Select output
| Cutout (mm) | 176 |
| Diameter (mm) | 192 |
| Depth (mm) | 120 |
| Max Ceiling Thickness (mm) | 35 |
| Nominal Weight (Kg) | 1.8 |

Technical Data
Filter by specification to find the right variant. Click a product code to download its datasheet.
| Code | Output | CCT | Colour | Optic | Driver | Wattage | Efficacy | Emergency | Photometry | Schedule |
|---|---|---|---|---|---|---|---|---|---|---|
| 1025 | 3000 | White 9016 | Satin etched 60° | Fixed | 9.5 | 108 | — | LDTIES | ||
| 1025 | 3000 | White 9016 | Satin etched 60° | Fixed | 9.5 | 108 | 3hr | LDTIES | ||
| 1025 | 3000 | White 9016 | Satin etched 60° | Dali | 9.5 | 108 | — | LDTIES | ||
| 1025 | 3000 | White 9016 | Satin etched 60° | Dali | 9.5 | 108 | 3hr Dali | LDTIES | ||
| 1025 | 3000 | White 9016 | Satin etched 60° | Fixed | 9.5 | 108 | — | LDTIES | ||
| 1025 | 3000 | White 9016 | Satin etched 60° | Fixed | 9.5 | 108 | 3hr | LDTIES | ||
| 1025 | 3000 | White 9016 | Satin etched 60° | Dali | 9.5 | 108 | — | LDTIES | ||
| 1025 | 3000 | White 9016 | Satin etched 60° | Dali | 9.5 | 108 | 3hr Dali | LDTIES | ||
| 1000 | 3000 | White 9016 | Specular 40° | Fixed | 9.5 | 105 | — | LDTIES | ||
| 1000 | 3000 | White 9016 | Specular 40° | Fixed | 9.5 | 105 | 3hr | LDTIES | ||
| 1000 | 3000 | White 9016 | Specular 40° | Dali | 9.5 | 105 | — | LDTIES | ||
| 1000 | 3000 | White 9016 | Specular 40° | Dali | 9.5 | 105 | 3hr Dali | LDTIES | ||
Showing 1–12 of 204 filtered variants (204 total)
Show
Page 1 of 17Suitable Applications
EducationHealthcareHospitalityOfficeRetail
Need a Specification?
Our technical team can provide bespoke specifications, photometric data and project support.