
Contracta Highbay Midi
Family variant: Midi
The Contracta highbay is a die-cast aluminium high bay in mini, midi and maxi sizes spanning switchable 13,000–40,000 lm at up to 170 lm/w, with selectable 3000K/4000K/6000K colour temperature, adjustable 60°/90°/110° beam, IP65 protection and 1-10V dimming, plus plug-and-play microwave, PIR, wireless DALI mesh sensor and 3-hour emergency options for warehouses, factories and sports halls.
Features
7 Year Warranty
IP65
IK08
Emergency
Sensor
Downloads
Specification
Colour Rendering (Ra)70
Colour Temperature (K)3000 - 6000
Emergency Output 3hr (lm)850
Ingress ProtectionIP65
Impact ProtectionIK08
Life (>hours)50,000
Life RatingL70 / B10
Light Source Energy ClassC
Luminaire Efficacy (Llm/tcw)Up to 170
Luminaire Output (Llm)20400 - 34000
Luminaire Power (Tcw)120 - 200
Mains Voltage (V)200-240
Power Factor0.95
Minimum Operating Temperature (°C)-40
Maximum Operating Temperature (°C)+50
Warranty (years)7
Luminaire Options
Colour Temperature3000 | 4000 | 6600
Optics60° | 90° | 110°
SensorPIR | Microwave | Wireless PIR
Driver1-10V | Dali
Emergency3HR | 3HR Self-test | 3HR Dali
AccessoriesSurface brackets | Aluminium reflector | Prismatic reflector
Dimensions
| Height (mm) | 117 |
| Diameter (mm) | 320 |
| Nominal Weight (Kg) | 1.85 |

Technical Data
Filter by specification to find the right variant. Click a product code to download its datasheet.
| Code | Output | CCT | Optic | Driver | Wattage | Efficacy | Emergency | Schedule |
|---|---|---|---|---|---|---|---|---|
| 20400 | 25500 | 34000 | 3000 | 4000 | 6000 | 60° | 90° | 110° | Fixed | 120 | 150 | 200 | 170 | — | ||
| 20400 | 25500 | 34000 | 3000 | 4000 | 6000 | 60° | 90° | 110° | Fixed | 120 | 150 | 200 | 170 | 3hr | ||
| 20400 | 25500 | 34000 | 3000 | 4000 | 6000 | 60° | 90° | 110° | Fixed | 120 | 150 | 200 | 170 | — | ||
| 20400 | 25500 | 34000 | 3000 | 4000 | 6000 | 60° | 90° | 110° | Fixed | 120 | 150 | 200 | 170 | 3hr | ||
| 20400 | 25500 | 34000 | 3000 | 4000 | 6000 | 60° | 90° | 110° | Fixed | 120 | 150 | 200 | 170 | — | ||
| 20400 | 25500 | 34000 | 3000 | 4000 | 6000 | 60° | 90° | 110° | Fixed | 120 | 150 | 200 | 170 | 3hr | ||
| 20400 | 25500 | 34000 | 3000 | 4000 | 6000 | 60° | 90° | 110° | Dali | 120 | 150 | 200 | 170 | — | ||
| 20400 | 25500 | 34000 | 3000 | 4000 | 6000 | 60° | 90° | 110° | Dali | 120 | 150 | 200 | 170 | 3hr |
Showing 1–8 of 8 filtered variants (8 total)
Show
Suitable Applications
Data CentresHighways & TransportationIndustrial & Logistics
Need a Specification?
Our technical team can provide bespoke specifications, photometric data and project support.