
Array 3
Family variant: Triple · Recessed
A premium adjustable square recessed LED framelight in single, twin and triple configurations, with tridonic multi-faceted optics and RA90 options delivering versatile, high-quality accent and display lighting in retail, gallery and residential settings.
Available Finishes
White 9016
Black
Any RAL
Features
5 Year Warranty
IP20
Any RAL Colour
Emergency
Smart Controls
Made in Britain
CE Marked
UKCA Marked
Downloads
Specification
Colour Rendering (Ra)80
Colour Temperature (K)4000
Electrical ClassII
Ingress Protection - FrontIP20
Ingress Protection - RearIP20
Life (>hours)55,000
Luminaire Efficacy (Llm/tcw)Varies by variant
Luminaire Output (Llm)Varies by variant
Luminaire Power (Tcw)24 - 83.4
Macadam (SDCM)3
Power Factor0.92
Minimum Operating Temperature (°C)-25
Maximum Operating Temperature (°C)+35
Warranty (years)5
Luminaire Options
ColourWhite 9016 | Black | Any RAL
Colour Rendering (Ra)80 | 90
Colour Temperature3000 | 4000
ReflectorMF25° | MF40° | MF60° | SP40° | SA50°
DriverFixed output | Dali | Switch dim | Dsi | Wireless
Emergency3hr | 3hr Dali | 3hr Wireless
AccessoriesBlack snoot | Plaster-in kit
OptionsPre-lead & plug | Adapter plate
Dimensions
| Length (mm) | 504 |
| Width (mm) | 189 |
| Cutout (mm) | 495 X 180 |
| Depth (mm) | 145 |
| Max Ceiling Thickness (mm) | 35 |
| Nominal Weight (Kg) | 2.2 |

Technical Data
Filter by specification to find the right variant. Click a product code to download its datasheet.
| Code | Output | CCT | Colour | Optic | Driver | Wattage | Efficacy | Emergency | Photometry | Schedule |
|---|---|---|---|---|---|---|---|---|---|---|
| 2667 | 4000 | White 9016 | Satin etched 50° | Fixed | 24 | 331.8 | — | LDTIES | ||
| 2667 | 4000 | White 9016 | Satin etched 50° | Fixed | 24 | 331.8 | 3hr | LDTIES | ||
| 2667 | 4000 | White 9016 | Satin etched 50° | Dali | 24 | 331.8 | — | LDTIES | ||
| 2667 | 4000 | White 9016 | Satin etched 50° | Dali | 24 | 331.8 | 3hr Dali | LDTIES | ||
| 2703 | 4000 | White 9016 | Multi-faceted 60° | Fixed | 24 | 336.3 | — | LDTIES | ||
| 2703 | 4000 | White 9016 | Multi-faceted 60° | Fixed | 24 | 336.3 | 3hr | LDTIES | ||
| 2703 | 4000 | White 9016 | Multi-faceted 60° | Dali | 24 | 336.3 | — | LDTIES | ||
| 2703 | 4000 | White 9016 | Multi-faceted 60° | Dali | 24 | 336.3 | 3hr Dali | LDTIES | ||
| 2796 | 4000 | White 9016 | Multi-faceted 60° | Fixed | 24 | 348 | — | LDTIES | ||
| 2796 | 4000 | White 9016 | Multi-faceted 60° | Fixed | 24 | 348 | 3hr | LDTIES | ||
| 2796 | 4000 | White 9016 | Multi-faceted 60° | Dali | 24 | 348 | — | LDTIES | ||
| 2796 | 4000 | White 9016 | Multi-faceted 60° | Dali | 24 | 348 | 3hr Dali | LDTIES | ||
Showing 1–12 of 160 filtered variants (160 total)
Show
Page 1 of 14Suitable Applications
EducationHospitalityOfficeRetail
Need a Specification?
Our technical team can provide bespoke specifications, photometric data and project support.