
Contracta Linear 30
Family variant: 3000mm
The Contracta linear is an architectural aluminium linear for surface or suspended mounting in 1200mm to 3000mm lengths, delivering switchable 2,800–12,000 lm with selectable 3000K/4000K/5000K colour temperature, a microprismatic low-glare diffuser and DALI dimming as standard, available in black or white with optional clip-in uplight and 3-hour emergency.
Available Finishes
White
Black
Features
7 Year Warranty
IP20
Emergency
Sensor
Downloads
Specification
Colour Rendering (Ra)80
Colour Temperature (K)3000 - 5000
Emergency Output 3hr (lm)300
Ingress ProtectionIP20
Light Source Energy ClassD
Luminaire Efficacy (Llm/tcw)Up to 120
Luminaire Output (Llm)7200 - 12000
Luminaire Power (Tcw)60 - 100
Mains Voltage (V)220-240
Mains Frequency (Hz)50-60
Minimum Operating Temperature (°C)-25
Maximum Operating Temperature (°C)+40
Warranty (years)7
Luminaire Options
ColourWhite | Black
Colour Temperature3000 | 4000 | 5000
SensorPIR
DriverFixed switchable
Emergency3hr | 3hr Dali | 3hr Wireless
AccessoriesSuspension kit | T corner | L corner | Inline connector
DistributionDirect | Direct/Indirect
Dimensions
Select size (mm)
| Length (mm) | 3005 |
| Width (mm) | 60 |
| Height (mm) | 60 |
| Nominal Weight (Kg) | 20 |

Technical Data
Filter by specification to find the right variant. Click a product code to download its datasheet.
| Code | Length | Output | CCT | Colour | Optic | Driver | Wattage | Efficacy | Emergency | Schedule |
|---|---|---|---|---|---|---|---|---|---|---|
| 3005 | 7200 | 9600 | 12000 | 3000 | 4000 | 5000 | Black | Direct | Fixed | 60 | 80 | 100 | 120 | — | ||
| 3005 | 7200 | 9600 | 12000 | 3000 | 4000 | 5000 | Black | Direct | Fixed | 60 | 80 | 100 | 120 | 3hr | ||
| 3005 | 7200 | 9600 | 12000 | 3000 | 4000 | 5000 | Black | Direct/Indirect | Fixed | 60 | 80 | 100 | 120 | — | ||
| 3005 | 7200 | 9600 | 12000 | 3000 | 4000 | 5000 | Black | Direct/Indirect | Fixed | 60 | 80 | 100 | 120 | 3hr | ||
| 3005 | 7200 | 9600 | 12000 | 3000 | 4000 | 5000 | White 9016 | Direct | Fixed | 60 | 80 | 100 | 120 | — | ||
| 3005 | 7200 | 9600 | 12000 | 3000 | 4000 | 5000 | White 9016 | Direct | Fixed | 60 | 80 | 100 | 120 | 3hr | ||
| 3005 | 7200 | 9600 | 12000 | 3000 | 4000 | 5000 | White 9016 | Direct/Indirect | Fixed | 60 | 80 | 100 | 120 | — | ||
| 3005 | 7200 | 9600 | 12000 | 3000 | 4000 | 5000 | White 9016 | Direct/Indirect | Fixed | 60 | 80 | 100 | 120 | 3hr |
Showing 1–8 of 8 filtered variants (8 total)
Show
Suitable Applications
EducationHospitalityOfficeRetail
Need a Specification?
Our technical team can provide bespoke specifications, photometric data and project support.