
Contracta Panel 123
Family variant: 1200x300
The Contracta panel is a tp(a) fire-rated backlit ceiling panel in 600x600, 1200x300 and 1200x600 sizes, offering switchable 2,400–4,500 lm at 4000K or selectable 3 CCT, with a choice of opal or microprismatic low-glare diffuser, UGR<19 and IP40 protection, plus DALI dimming and 3-hour emergency options for offices, schools and healthcare.
Features
5 Year Warranty
Emergency
Smart Controls
Downloads
Specification
Colour Rendering (Ra)80
Emergency Output 3hr (lm)300
Emergency Output DALI (lm)300
Ingress ProtectionIP40
Life (>hours)50,000
Life RatingL70 / B10
Light Source Energy ClassD
Luminaire Efficacy (Llm/tcw)Up to 120
Luminaire Output (Llm)2400 - 3600
Luminaire Power (Tcw)20 - 30
Mains Voltage (V)200-240
Power Factor>0.95
Minimum Operating Temperature (°C)-20
Maximum Operating Temperature (°C)+50
UGR<19
Warranty (years)5
Luminaire Options
Colour Temperature3000 | 4000 | 5000
DriverDali | Switch dim | 1-10V | Dsi | Phase dim | Wireless
Emergency3hr | 3hr Dali | 3hr Wireless
AccessoriesSurface kit | Recess kit | Pull-up brackets | Suspension kit
Dimensions
| Length (mm) | 1195 |
| Width (mm) | 295 |
| Height (mm) | 32 |
| Nominal Weight (Kg) | 1.7 |

Technical Data
Filter by specification to find the right variant. Click a product code to download its datasheet.
| Code | Output | CCT | Colour | Optic | Driver | Wattage | Efficacy | Emergency | Schedule |
|---|---|---|---|---|---|---|---|---|---|
| 2400 | 3120 | 3600 | 3000 | 4000 | 5000 | White | 110° | Fixed | 20 | 26 | 30 | 120 | — | ||
| 2400 | 3120 | 3600 | 3000 | 4000 | 5000 | White | 110° | Fixed | 20 | 26 | 30 | 120 | 3hr | ||
| 2400 | 3120 | 3600 | 3000 | 4000 | 5000 | White | 110° | Dali | 20 | 26 | 30 | 120 | — | ||
| 2400 | 3120 | 3600 | 3000 | 4000 | 5000 | White | 110° | Dali | 20 | 26 | 30 | 120 | 3hr Dali | ||
| 2400 | 3120 | 3600 | 3000 | 4000 | 5000 | White | 110° | Fixed | 20 | 26 | 30 | 120 | — | ||
| 2400 | 3120 | 3600 | 3000 | 4000 | 5000 | White | 110° | Fixed | 20 | 26 | 30 | 120 | 3hr | ||
| 2400 | 3120 | 3600 | 3000 | 4000 | 5000 | White | 110° | Dali | 20 | 26 | 30 | 120 | — | ||
| 2400 | 3120 | 3600 | 3000 | 4000 | 5000 | White | 110° | Dali | 20 | 26 | 30 | 120 | 3hr Dali | ||
| 2400 | 3120 | 3600 | 840 | White | 110° | Fixed | 20 | 26 | 30 | 120 | — | ||
| 2400 | 3120 | 3600 | 840 | White | 110° | Fixed | 20 | 26 | 30 | 120 | 3hr | ||
| 2400 | 3120 | 3600 | 840 | White | 110° | Dali | 20 | 26 | 30 | 120 | — | ||
| 2400 | 3120 | 3600 | 840 | White | 110° | Dali | 20 | 26 | 30 | 120 | 3hr Dali |
Showing 1–12 of 12 filtered variants (12 total)
Show
Suitable Applications
Data CentresEducationHospitalityOfficeRetail
Need a Specification?
Our technical team can provide bespoke specifications, photometric data and project support.