
Inca
Family variant: Fixed
A beautifully discreet round recessed downlight engineered to disappear into the ceiling — leaving nothing but clean, glare-controlled light that enhances any interior.
Available Finishes
White 9003
Black
Any RAL
Features
5 Year Warranty
IP20
IP44
Any RAL Colour
Emergency
Smart Controls
Tunable White
Made in Britain
CE Marked
UKCA Marked
Downloads
Specification
Colour Rendering (Ra)80 - 90
Colour Temperature (K)2700 - 4000
Electrical ClassII
Ingress Protection - FrontIP44
Ingress Protection - RearIP20
Life (>hours)55,000
Life RatingL90 / F10
Light Source Energy ClassC | D | E
Luminaire Efficacy (Llm/tcw)Varies by variant
Luminaire Output (Llm)Varies by variant
Luminaire Power (Tcw)6.5 - 13.5
Macadam (SDCM)3
Mains Voltage (V)220-240
Mains Frequency (Hz)50-60
Minimum Operating Temperature (°C)-25
Maximum Operating Temperature (°C)+25 | +35
UGR10
Warranty (years)5
Luminaire Options
ColourWhite 9003 | Black | Any RAL
Colour Rendering (Ra)80 | 90
Colour Temperature2700 | 3000 | 4000 | Tuneable white
Optics20° | 40°
ReflectorWhite baffle | Black baffle | Any RAL
DriverFixed output | Mains dimmable | Dali | Switch dim | Dsi | Wireless
Emergency3hr | 3hr Dali | 3hr Wireless
AccessoriesPlaster-in kit
OptionsPre-lead & plug | Adapter plate
Dimensions
| Cutout (mm) | 81 |
| Diameter (mm) | 85 |
| Depth (mm) | 95 |
| Max Ceiling Thickness (mm) | 30 |
| Nominal Weight (Kg) | 0.3 |

Technical Data
Filter by specification to find the right variant. Click a product code to download its datasheet.
| Code | Output | CCT | Colour | Optic | Driver | Wattage | Efficacy | Emergency | Photometry | Schedule |
|---|---|---|---|---|---|---|---|---|---|---|
| 1027 | 2700 | White 9010 | 20° | Fixed | 13.5 | 76.6 | — | LDTIES | ||
| 1027 | 2700 | White 9010 | 20° | Fixed | 13.5 | 76.6 | 3hr | LDTIES | ||
| 1027 | 2700 | White 9010 | 20° | Dali | 13.5 | 76.6 | — | LDTIES | ||
| 1027 | 2700 | White 9010 | 20° | Dali | 13.5 | 76.6 | 3hr Dali | LDTIES | ||
| 1027 | 2700 | White 9010 | 20° | Main dim | 13.5 | 76.6 | — | LDTIES | ||
| 1027 | 2700 | White 9010 | 20° | Main dim | 13.5 | 76.6 | 3hr | LDTIES | ||
| 1027 | 2700 | White 9010 | 20° | Main dim | 13.5 | 76.6 | 3hr Dali | LDTIES | ||
| 1027 | 2700 | White 9010 | 40° | Fixed | 13.5 | 76.6 | — | LDTIES | ||
| 1027 | 2700 | White 9010 | 40° | Fixed | 13.5 | 76.6 | 3hr | LDTIES | ||
| 1027 | 2700 | White 9010 | 40° | Dali | 13.5 | 76.6 | — | LDTIES | ||
| 1027 | 2700 | White 9010 | 40° | Dali | 13.5 | 76.6 | 3hr Dali | LDTIES | ||
| 1027 | 2700 | White 9010 | 40° | Main dim | 13.5 | 76.6 | — | LDTIES | ||
Showing 1–12 of 252 filtered variants (252 total)
Show
Page 1 of 21Suitable Applications
EducationHospitalityOfficeRetail
Need a Specification?
Our technical team can provide bespoke specifications, photometric data and project support.