
Infinita
A miniature architectural LED downlight distinguished by its low-glare matt black baffle as standard — delivering depth, drama and superior glare control from a 76mm bezel with low UGR <19 and RA90 performance.
Available Finishes
White 9016
Black 9005
Features
5 Year Warranty
IP20
IP54
Emergency
Smart Controls
Made in Britain
CE Marked
UKCA Marked
Downloads
Specification
BLF (%)0.16 - 0.22
Colour Rendering (Ra)90
Colour Temperature (K)2700 - 4000
Electrical ClassII
Ingress Protection - FrontIP54
Ingress Protection - RearIP20
Life (>hours)50,000
Life RatingL70 / B50
Light Source Energy ClassF | G
Luminaire Efficacy (Llm/tcw)Up to 77.5
Luminaire Output (Llm)670 - 1105
Luminaire Power (Tcw)10.6 - 14.3
Macadam (SDCM)3
Mains Voltage (V)220-240
Mains Frequency (Hz)50-60
Minimum Operating Temperature (°C)-25
Maximum Operating Temperature (°C)+35
UGR<19
Warranty (years)5
Luminaire Options
ColourWhite 9016 | Black 9005
Colour Temperature2700 | 3000 | 4000
Optics12° | 24° | 36°
ReflectorBlack baffle | White baffle | Gold baffle
DriverFixed output | Mains dimmable | Dali | Switch dim | Dsi | Wireless
Emergency3hr | 3hr Dali | 3hr Wireless
AccessoriesHoneycomb louvre
OptionsTilt | Pre-lead & plug | Adapter plate
Dimensions
Select output
| Cutout (mm) | 67 |
| Diameter (mm) | 76 |
| Depth (mm) | 80 |
| Max Ceiling Thickness (mm) | 26 |
| Nominal Weight (Kg) | 0.25 |

Technical Data
Filter by specification to find the right variant. Click a product code to download its datasheet.
| Code | Output | CCT | Colour | Optic | Driver | Wattage | Efficacy | Emergency | Schedule |
|---|---|---|---|---|---|---|---|---|---|
| 670 | 2700 | White 9016 | 24° | Fixed | 10.6 | 63.3 | — | ||
| 670 | 2700 | White 9016 | 24° | Fixed | 10.6 | 63.3 | 3hr | ||
| 670 | 2700 | White 9016 | 24° | Dali | 10.6 | 63.3 | — | ||
| 670 | 2700 | White 9016 | 24° | Dali | 10.6 | 63.3 | 3hr Dali | ||
| 670 | 2700 | White 9016 | 24° | Main dim | 10.6 | 63.3 | — | ||
| 670 | 2700 | White 9016 | 24° | Main dim | 10.6 | 63.3 | 3hr | ||
| 670 | 2700 | White 9016 | 36° | Fixed | 10.6 | 63.3 | — | ||
| 670 | 2700 | White 9016 | 36° | Fixed | 10.6 | 63.3 | 3hr | ||
| 670 | 2700 | White 9016 | 36° | Dali | 10.6 | 63.3 | — | ||
| 670 | 2700 | White 9016 | 36° | Dali | 10.6 | 63.3 | 3hr Dali | ||
| 670 | 2700 | White 9016 | 36° | Main dim | 10.6 | 63.3 | — | ||
| 670 | 2700 | White 9016 | 36° | Main dim | 10.6 | 63.3 | 3hr |
Showing 1–12 of 270 filtered variants (270 total)
Show
Page 1 of 23Suitable Applications
EducationHospitalityOfficeRetail
Need a Specification?
Our technical team can provide bespoke specifications, photometric data and project support.