
Iris Scoop
Family variant: Scoop
A high-output adjustable recessed scoop downlight with 355° rotation and 70° tilt, delivering powerful, directional philips-powered illumination from a 150mm aperture for demanding retail, gallery and hospitality accent lighting.
Features
5 Year Warranty
IP20
Emergency
Smart Controls
Made in Britain
CE Marked
UKCA Marked
Downloads
Specification
Colour Rendering (Ra)90
Colour Temperature (K)3000 - 4000
Electrical ClassII
Ingress Protection - FrontIP20
Ingress Protection - RearIP20
Life (>hours)50,000
Life RatingL70 / B10
Luminaire Efficacy (Llm/tcw)Up to 110
Luminaire Output (Llm)960 - 2616
Luminaire Power (Tcw)9.9 - 27.1
Macadam (SDCM)3
Mains Voltage (V)220-240
Mains Frequency (Hz)50-60
Power Factor0.90
Minimum Operating Temperature (°C)-25
Maximum Operating Temperature (°C)+25 | +30
Warranty (years)5
Luminaire Options
Colour Temperature3000 | 4000
Optics12° | 24° | 40°
DriverFixed output | Dali | Wireless
Emergency3hr | 3hr Dali | 3hr Wireless
OptionsPre-lead & plug | Adapter plate
Dimensions
| Cutout (mm) | 140 |
| Diameter (mm) | 150 |
| Depth (mm) | 130 |
| Max Ceiling Thickness (mm) | 35 |
| Nominal Weight (Kg) | 0.86 |

Technical Data
Filter by specification to find the right variant. Click a product code to download its datasheet.
| Code | Output | CCT | Colour | Optic | Driver | Wattage | Efficacy | Photometry | Schedule |
|---|---|---|---|---|---|---|---|---|---|
| 1034 | 4000 | White 9016 | 12° | Fixed | 9.9 | 104.8 | LDTIES | ||
| 1034 | 4000 | White 9016 | 12° | Dali | 9.9 | 104.8 | LDTIES | ||
| 1034 | 4000 | White 9016 | 24° | Fixed | 9.9 | 104.8 | LDTIES | ||
| 1034 | 4000 | White 9016 | 24° | Dali | 9.9 | 104.8 | LDTIES | ||
| 1034 | 4000 | White 9016 | 40° | Fixed | 9.9 | 104.8 | LDTIES | ||
| 1034 | 4000 | White 9016 | 40° | Dali | 9.9 | 104.8 | LDTIES | ||
| 1633 | 3000 | White 9016 | 12° | Fixed | 16 | 102.1 | LDTIES | ||
| 1633 | 3000 | White 9016 | 12° | Dali | 16 | 102.1 | LDTIES | ||
| 1633 | 3000 | White 9016 | 24° | Fixed | 16 | 102.1 | LDTIES | ||
| 1633 | 3000 | White 9016 | 24° | Dali | 16 | 102.1 | LDTIES | ||
| 1633 | 3000 | White 9016 | 40° | Fixed | 16 | 102.1 | LDTIES | ||
| 1633 | 3000 | White 9016 | 40° | Dali | 16 | 102.1 | LDTIES | ||
Showing 1–12 of 36 filtered variants (36 total)
Show
Page 1 of 3Suitable Applications
EducationHospitalityOfficeRetail
Need a Specification?
Our technical team can provide bespoke specifications, photometric data and project support.