
Nova
Family variant: Recessed
A powerful large-format recessed downlight spanning 1,200–10,300 lm, combining a highly specular reflector with tridonic LED technology for exceptional light quality in high-ceiling commercial and public spaces.
Available Finishes
White 9010
White 9016
Black
Grey
Any RAL
Features
5 Year Warranty
IP20
Any RAL Colour
Emergency
Smart Controls
Made in Britain
CE Marked
UKCA Marked
Downloads
Specification
BLF (%)0.02 - 0.25
Colour Rendering (Ra)80
Colour Temperature (K)3000 - 4000
Electrical ClassII
Ingress Protection - FrontIP20
Ingress Protection - RearIP20
Life (>hours)50,000 | 60,000
Life RatingL80 / B10
Light Source Energy ClassC | E
Luminaire Efficacy (Llm/tcw)Varies by variant
Luminaire Output (Llm)Varies by variant
Luminaire Power (Tcw)9 - 94.5
Macadam (SDCM)3
Mains Voltage (V)220-240
Mains Frequency (Hz)50-60
Power Factor0.90
Minimum Operating Temperature (°C)-25
Maximum Operating Temperature (°C)+35
UGRVaries by variant
Warranty (years)5
Luminaire Options
ColourWhite 9010 | White 9016 | Black | Grey | Any RAL
Colour Temperature3000 | 4000
ReflectorMF55° | SA65°
DriverFixed output | Dali | Wireless
Emergency3hr | 3hr Dali | 3hr Wireless
AccessoriesIP54 | IP65
OptionsPre-lead & plug | Adapter plate
Dimensions
| Cutout (mm) | 176 |
| Diameter (mm) | 195 |
| Depth (mm) | 103 |
| Bezel Diameter (mm) | 198 |
| Max Ceiling Thickness (mm) | 35 |
| Nominal Weight (Kg) | 0.6 |

Technical Data
Filter by specification to find the right variant. Click a product code to download its datasheet.
| Code | Output | CCT | Colour | Optic | Driver | Wattage | Efficacy | Emergency | Photometry | Schedule |
|---|---|---|---|---|---|---|---|---|---|---|
| 1100 | 3000 | White 9016 | Satin etched 65° | Fixed | 9 | 122 | — | LDTIES | ||
| 1100 | 3000 | White 9016 | Satin etched 65° | Fixed | 9 | 122 | 3hr | LDTIES | ||
| 1100 | 3000 | White 9016 | Satin etched 65° | Dali | 9 | 122 | — | LDTIES | ||
| 1100 | 3000 | White 9016 | Satin etched 65° | Dali | 9 | 122 | 3hr Dali | LDTIES | ||
| 1100 | 3000 | White 9016 | Satin etched 65° | Fixed | 9 | 122 | — | LDTIES | ||
| 1100 | 3000 | White 9016 | Satin etched 65° | Fixed | 9 | 122 | 3hr | LDTIES | ||
| 1100 | 3000 | White 9016 | Satin etched 65° | Dali | 9 | 122 | — | LDTIES | ||
| 1100 | 3000 | White 9016 | Satin etched 65° | Dali | 9 | 122 | 3hr Dali | LDTIES | ||
| 1150 | 4000 | White 9016 | Satin etched 65° | Fixed | 9 | 128 | — | LDTIES | ||
| 1150 | 4000 | White 9016 | Satin etched 65° | Fixed | 9 | 128 | 3hr | LDTIES | ||
| 1150 | 4000 | White 9016 | Satin etched 65° | Dali | 9 | 128 | — | LDTIES | ||
| 1150 | 4000 | White 9016 | Satin etched 65° | Dali | 9 | 128 | 3hr Dali | LDTIES | ||
Showing 1–12 of 128 filtered variants (128 total)
Show
Page 1 of 11Suitable Applications
EducationHealthcareHospitalityOfficeRetail
Need a Specification?
Our technical team can provide bespoke specifications, photometric data and project support.