
Secure Downlight 150
Family variant: 150mm
An anti-vandal, anti-ligature recessed LED downlight in 150mm and 235mm sizes, with a heavy-duty fabricated steel bezel secured by anti-tamper screws and an opal diffuser, delivering 1,010–2,360 lm for secure healthcare, hospital and custodial facilities, with DALI and 3-hour emergency options.
Available Finishes
White
Black
Silver
Any RAL
Features
5 Year Warranty
Any RAL Colour
Emergency
Smart Controls
Made in Britain
CE Marked
UKCA Marked
Downloads
Specification
Colour Rendering (Ra)80
Colour Temperature (K)3000 - 4000
Electrical ClassI
Ingress Protection20
Life (>hours)75,000
Life RatingL70 / B10
Luminaire Efficacy (Llm/tcw)Up to 87
Luminaire Output (Llm)1027 - 1707
Luminaire Power (Tcw)11.8 - 21
Macadam (SDCM)3
Mains Voltage (V)220-240
Mains Frequency (Hz)50-60
Warranty (years)5
Luminaire Options
ColourWhite | Black | Silver | Any RAL
Colour Temperature3000 | 4000
DiffuserFlush | Dome
DriverFixed output | Dali | Wireless
Emergency3hr | 3hr Dali
Dimensions
| Height (mm) | 62 |
| Cutout (mm) | 122 |
| Diameter (mm) | 147 |

Technical Data
Filter by specification to find the right variant. Click a product code to download its datasheet.
| Code | Output | CCT | Colour | Driver | Wattage | Efficacy | Emergency | Photometry | Schedule |
|---|---|---|---|---|---|---|---|---|---|
| 1027 | 3000 | White 9016 | Fixed | 11.8 | 87 | — | LDTIES | ||
| 1027 | 3000 | White 9016 | Fixed | 11.8 | 87 | 3hr | LDTIES | ||
| 1027 | 3000 | White 9016 | Dali | 11.8 | 87 | — | LDTIES | ||
| 1027 | 3000 | White 9016 | Dali | 11.8 | 87 | 3hr Dali | LDTIES | ||
| 1027 | 4000 | White 9016 | Fixed | 11.8 | 87 | — | LDTIES | ||
| 1027 | 4000 | White 9016 | Fixed | 11.8 | 87 | 3hr | LDTIES | ||
| 1027 | 4000 | White 9016 | Dali | 11.8 | 87 | — | LDTIES | ||
| 1027 | 4000 | White 9016 | Dali | 11.8 | 87 | 3hr Dali | LDTIES | ||
| 1168 | 3000 | White 9016 | Fixed | 13.5 | 86.5 | — | LDTIES | ||
| 1168 | 3000 | White 9016 | Fixed | 13.5 | 86.5 | 3hr | LDTIES | ||
| 1168 | 3000 | White 9016 | Dali | 13.5 | 86.5 | — | LDTIES | ||
| 1168 | 3000 | White 9016 | Dali | 13.5 | 86.5 | 3hr Dali | LDTIES | ||
Showing 1–12 of 48 filtered variants (48 total)
Show
Page 1 of 4Suitable Applications
CustodialHealthcare
Need a Specification?
Our technical team can provide bespoke specifications, photometric data and project support.