
Athena 50 Recessed Trimless
Family variant: 50 · Trimless
A trimless recessed LED linear, plastered in for a seamless architectural line of light. Built on the slim 50mm athena profile (60mm wide, 80mm high), it comes in lengths from 900mm to 3m and delivers up to 8,910 lm at up to 80.2 w through opal, microprism (UGR<19) or drop diffusers, with DALI dimming and 3-hour emergency options.
Available Finishes
White
Black
Silver
Any RAL
Features
5 Year Warranty
Any RAL Colour
Emergency
Smart Controls
Tunable White
Made in Britain
CE Marked
UKCA Marked
Downloads
Specification
Colour Rendering (Ra)80
Colour Temperature (K)3000 - 4000
Electrical ClassI
Ingress Protection20
Life (>hours)75,000
Life RatingL70 / B10
Luminaire Efficacy (Llm/tcw)Varies by variant
Luminaire Output (Llm)Varies by variant
Luminaire Power (Tcw)Varies by variant
Macadam (SDCM)3
Mains Voltage (V)220-240
Mains Frequency (Hz)50-60
Warranty (years)5
Luminaire Options
ColourWhite | Black | Silver | Any RAL
Colour Temperature3000 | 4000 | Tuneable white
DiffuserOpal diffuser | Microprism | Drop diffuser
DriverFixed output | Dali | Dsi | Switch dim | 1-10V | Wireless
Emergency3hr | 3hr Dali | 3hr Wireless
Dimensions
Select size (mm)
| Length (mm) | 870 |
| Width (mm) | 60 |
| Height (mm) | 80 |
| Cutout (mm) | 895 |
| Max Ceiling Thickness (mm) | 50 |
| Nominal Weight (Kg) | 2 |

Technical Data
Filter by specification to find the right variant. Click a product code to download its datasheet.
| Code | Length | Output | CCT | Colour | Diffuser | Driver | Wattage | Efficacy | Emergency | Schedule |
|---|---|---|---|---|---|---|---|---|---|---|
| 870 | 1305 | 3000 | White 9016 | Drop diffuser | Fixed | 12.2 | 107 | — | ||
| 870 | 1305 | 3000 | White 9016 | Drop diffuser | Fixed | 12.2 | 107 | 3hr | ||
| 870 | 1305 | 3000 | White 9016 | Drop diffuser | Dali | 12.2 | 107 | — | ||
| 870 | 1305 | 3000 | White 9016 | Drop diffuser | Dali | 12.2 | 107 | 3hr Dali | ||
| 870 | 1305 | 3000 | White 9016 | Opal | Fixed | 12.2 | 107 | — | ||
| 870 | 1305 | 3000 | White 9016 | Opal | Fixed | 12.2 | 107 | 3hr | ||
| 870 | 1305 | 3000 | White 9016 | Opal | Dali | 12.2 | 107 | — | ||
| 870 | 1305 | 3000 | White 9016 | Opal | Dali | 12.2 | 107 | 3hr Dali | ||
| 870 | 1305 | 3000 | White 9016 | Prismatic | Fixed | 12.2 | 107 | — | ||
| 870 | 1305 | 3000 | White 9016 | Prismatic | Fixed | 12.2 | 107 | 3hr | ||
| 870 | 1305 | 3000 | White 9016 | Prismatic | Dali | 12.2 | 107 | — | ||
| 870 | 1305 | 3000 | White 9016 | Prismatic | Dali | 12.2 | 107 | 3hr Dali |
Showing 1–12 of 1152 filtered variants (1152 total)
Show
Page 1 of 96Suitable Applications
EducationHealthcareHospitalityOfficeRetail
Need a Specification?
Our technical team can provide bespoke specifications, photometric data and project support.