
Metis Recessed Continuous
Family variant: Continuous · Recessed
A continuous recessed linear LED profile system that runs seamlessly from bay to bay within the ceiling plane, combining the clean flush aesthetic of the metis recessed with the unbroken linear runs of the metis surface continuous.
Available Finishes
White 9016
Grey 9006
Black 9005
Any RAL
Features
5 Year Warranty
Any RAL Colour
Emergency
Sensor
Smart Controls
Tunable White
Made in Britain
CE Marked
UKCA Marked
Downloads
Specification
Colour Rendering (Ra)80
Colour Temperature (K)3000 - 4000
Electrical ClassI
Ingress Protection - FrontIP40
Life (>hours)72,000
Life RatingL80 / F10
Luminaire Efficacy (Llm/tcw)Varies by variant
Luminaire Output (Llm)Varies by variant
Luminaire Power (Tcw)Varies by variant
Macadam (SDCM)3
Mains Voltage (V)220-240
Mains Frequency (Hz)50-60
Power FactorVaries by variant
Minimum Operating Temperature (°C)-25
Maximum Operating Temperature (°C)+35
UGRVaries by variant
Warranty (years)5
Luminaire Options
ColourWhite 9016 | Grey 9006 | Black 9005 | Any RAL
Colour Temperature3000 | 4000 | Tuneable white
DiffuserOpal | Prismatic
SensorPIR | Microwave | Daylight harvesting
DriverFixed output | Dali | Switch dim | Dsi | Wireless
Emergency3hr | 3hr Dali | 3hr Wireless
AccessoriesDiffuser removal tool
OptionsPre-lead & plug | Integral spotlights
Dimensions
Select size (mm)
| Length (mm) | 862 |
| Width (mm) | 70 |
| Cutout (mm) | 852 X 58 |
| Depth (mm) | 120 |
| Nominal Weight (Kg) | 2.5 |

Technical Data
Filter by specification to find the right variant. Click a product code to download its datasheet.
| Code | Length | Output | CCT | Colour | Diffuser | Driver | Wattage | Efficacy | Emergency | Photometry | Schedule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 862 | 1165 | 3000 | White 9016 | Opal | Fixed | 12.9 | 90.4 | — | |||
| 862 | 1165 | 3000 | White 9016 | Opal | Dali | 12.9 | 90.4 | — | |||
| 862 | 1161 | 3000 | White 9016 | Prismatic | Fixed | 11 | 105.7 | — | |||
| 862 | 1161 | 3000 | White 9016 | Prismatic | Dali | 11 | 105.7 | — | |||
| 862 | 1223 | 4000 | White 9016 | Opal | Fixed | 12.9 | 94.9 | — | |||
| 862 | 1223 | 4000 | White 9016 | Opal | Dali | 12.9 | 94.9 | — | |||
| 862 | 1214 | 4000 | White 9016 | Prismatic | Fixed | 11 | 110.5 | — | |||
| 862 | 1214 | 4000 | White 9016 | Prismatic | Dali | 11 | 110.5 | — | |||
| 862 | 1610 | 3000 | White 9016 | Prismatic | Fixed | 14.6 | 110 | — | |||
| 862 | 1610 | 3000 | White 9016 | Prismatic | Dali | 14.6 | 110 | — | |||
| 862 | 1685 | 4000 | White 9016 | Prismatic | Fixed | 14.6 | 115.2 | — | |||
| 862 | 1685 | 4000 | White 9016 | Prismatic | Dali | 14.6 | 115.2 | — | |||
Showing 1–12 of 120 filtered variants (120 total)
Show
Page 1 of 10Suitable Applications
EducationHospitalityOfficeRetail
Need a Specification?
Our technical team can provide bespoke specifications, photometric data and project support.